For More Information: |
Student Accounts
(207) 454-1025
Tuition and fees at WCCC and Maine’s other community colleges are the lowest in New England, averaging $3,600 a year for a full-time student.
WCCC is committed to assisting students and their families meet the cost of a college education. Our admissions and financial aid staff are here to help you learn more about the resources that are available to you through federal and state grants, college scholarships, and other sources of financial assistance.
Questions about college costs should be directed to the Business Office .
Tuition Rates | |
Maine Resident Students | $96 per credit hour |
New England Regional Students | $144 or $192 per credit hour depending on program and state of residence |
New Brunswick Students | $96 or $192 per credit hour depending on program |
Non-Resident Students | $192 per credit hour |
General Fees | |
Application Fee | Free |
Comprehensive Fee | 10% of total credit hour tuition |
Academic Course Fees | 10% of applicable credit hour tuition |
Technology Course Fees | 20% of applicable credit hour tuition |
Student Document Fee | $10 |
Parking Fee | $1 per credit hour |
Student Senate Activity Fee | $2.08 per credit hour (maximum $25/semester) |
Recreation Fee | $2.08 per credit hour (maximum $25/semester) |
Student Accident Insurance | $16 |
Graduation Fee | $75 |
Liability Insurance | $22 per applicable course |
Special Fees | |
Scuba Diving Certification Fee | $195 |
Wilderness First Responder Fee | $105 – $200 |
Wilderness Advanced First Aid Fee | $165 |
Professional Climbing Instructor Certification (PCIA) Fee | $35 |
Natural Gas and Propane (NGP) Testing Fees | $85 – $110 |
Manufacturing Course Lab & Exam Fees | $145 – $205 |
American Association for Clinical Pathology (AACP) Testing Fee | $135 |
Welding Certification Fees | $250 – $300 |
Automotive Service Excellence (ASE) Exam | $75 |
CMA Certification Exam Fee | $125 |
Environmental Interpretation (COM-200) Exam | $200 |
Transcript Fee | $10 per on-demand transcript |
Credit by Examination Fee | $100 per course |
Portfolio Assessment Fee | $125 per course |
Directed/Independent Study Fee | Regular Tuition rates and fees apply |
Experiential Credit Fee | $125 per course |
Apartment style housing is available on campus. Room and board rates include a meal plan that runs Monday thru Friday. Refer to “Residence Halls – Room, Board & Related Fees” section below.
Residence Halls – Room, Board & Related Fees |
|
Residence Hall Room Security Deposit | $150 |
Residence Hall Room Fee: | |
Fall & Spring | $1,944 per semester |
Summer | $729 (6 weeks) |
Residence Hall Technology Fee: | |
Fall & Spring | $75 per semester |
Summer | $30 (6 weeks) |
Meal Plan: | |
Fall & Spring | $886 per semester |
Summer | Not available |
For More Information: |
(207) 454-1025