Challenge Course and Team Building
Female Outdoor STEM Experience
————————————
Follow us on
The Outdoor Adventure Center has an extensive inventory of outdoor equipment rentals, more than 1,500 items available. Below is a list of adventure equipment with rental rates, please click here for a more comprehensive list. The OAC encourages the community to find things to do using the great outdoors in Washington County. Outdoor equipment rentals are hard to come by in the county, so here at WCCC we are here to help. We help provide inexpensive rental fees for the public and it is FREE for our current students, faculty and staff. Contact us if you have questions or requests about specific equipment, please call us.
We also provide special services for ice skate sharpening, ski and snowboard waxing, and consultation on expeditions.
The Outdoor Adventure Center is open Monday-Friday 8:30am – 4:30pm, closed for lunch from 11:30am – 12:30pm. You must call ahead or email to reserve equipment. Payment is required to reserve equipment, pick-ups / drop-offs will be a contact-less transaction in front of the OAC, Apt 12, Quoddy Hall.
Call or email ahead to reserve or pick up equipment, be sure to leave a voicemail. 207.214.1244 or 207.454.1060 oac@wccc.me.edu
Camping Back Country Equipment Mountain Biking, Fishing, Disc Golf Boating Winter Equipment Terms and Conditions
Reservations – must have 100% deposit at time of reservation
Cancellation and Refunds – 100% refund if cancelled more than 48 hours in advance. 50% refund if cancelled 24hours in advance. No refund if cancelled less than 24 hours of the scheduled pick up date.
Daily | Weekend | Weekly | |
Tent 2 person | $8.00 | $16.00 | $32.00 |
Tent 3 Person | $9.00 | $18.00 | $36.00 |
Tent 4 person | $10.00 | $20.00 | $40.00 |
Tent 6 person | $12.00 | $24.00 | $48.00 |
Family Camping Package (for 4) | $50.00 | $100.00 | $200.00 |
– (1) Tent 6 person | |||
– (4) Sleeping Bags | |||
– (4) Sleeping Pads | |||
– (1) Tarp Classic Blue lrg | |||
– (1) Lantern | |||
– (1) Coleman 2 Burner Stove | |||
Crazy Creek Camp Chair | $3.00 | $6.00 | $12.00 |
Sleeping Bag 30° to 15° | $6.00 | $12.00 | $24.00 |
Sleeping Bag 0° to -40° | $8.00 | $16.00 | $32.00 |
Sleeping Bag Liner | $4.00 | $8.00 | $16.00 |
Sleeping Pad Foam | $2.00 | $4.00 | $8.00 |
Sleeping Pad Inflatable | $3.00 | $6.00 | $12.00 |
Ground Tarp (classic blue) | $2.00 | $4.00 | $8.00 |
Shelter Tarp (Nylon) | $4.00 | $8.00 | $16.00 |
Whisper Lite | $6.00 | $12.00 | $24.00 |
MSR Fuel Bottle | $4.00 | ||
Coleman 2 Burner Stove | $5.00 | $10.00 | $20.00 |
Portable Fire Pit | $3.00 | $6.00 | $12.00 |
Trowel | $2.00 | $4.00 | $8.00 |
Headlamp | $3.00 | $6.00 | $12.00 |
Lantern | $5.00 | $10.00 | $20.00 |
Thermos 1L | $3.00 | $6.00 | $12.00 |
Water Filter/Purification System | $5.00 | $10.00 | $20.00 |
Daily | Weekend | Weekly | |
Expedition Backpacks 65-80L | $7.00 | $14.00 | $28.00 |
Daypacks | $5.00 | $10.00 | $20.00 |
Pack Covers (rain shell) | $1.00 | $2.00 | $4.00 |
Sleeping Bag 30° to 15° | $6.00 | $12.00 | $24.00 |
Sleeping Bag 0° to -40° | $8.00 | $16.00 | $32.00 |
Sleeping Bag Liner | $3.00 | $6.00 | $12.00 |
Sleeping Pad Foam | $2.00 | $4.00 | $8.00 |
Sleeping Pad Inflatable | $3.00 | $6.00 | $12.00 |
Solo Backpacker Package | $38.00 | $76.00 | $152.00 |
– (1) Expedition Backpack | |||
– (1) Tent 2 person | |||
– (1) Sleeping Bag | |||
– (1) Sleeping Pad | |||
– (1) Headlamp | |||
– (1) Whisper Lite w/ Fuel Bottle | |||
– (1) Solo Mess Kit | |||
– (1) Trekking Poles | |||
– (1) Compression Sack | |||
– (1) Ground Tarp | |||
Dry Bag | $3.00 | $6.00 | $12.00 |
Dry Compression Bag | $3.00 | $6.00 | $12.00 |
Compression Bag | $2.00 | $4.00 | $8.00 |
Rain Jacket | $4.00 | $8.00 | $16.00 |
Rain Pants | $4.00 | $8.00 | $16.00 |
Headlamp | $3.00 | $6.00 | $12.00 |
Mess Kit | $2.00 | $4.00 | $8.00 |
Trowel | $2.00 | $4.00 | $8.00 |
Gaiters | $3.00 | $6.00 | $12.00 |
Trekking Poles | $3.00 | $6.00 | $12.00 |
Rates | |||
Daily | Weekend | Weekly | |
Mountain Bikes (bike, helmet, bike lock included) | $12.00 | $24.00 | $48.00 |
Fat Bikes ($50 deposit) (bike, helmet, bike lock included) | $32.00 | $64.00 | $128.00 |
Bike Helmet | $4.00 | $8.00 | $16.00 |
Biking Gloves | $2.00 | $4.00 | $8.00 |
Fly Rod | $5.00 | $10.00 | $20.00 |
Chest Waders | $5.00 | $10.00 | $20.00 |
Disc Golf (set of 3) | $2.00 | $4.00 | $8.00 |
Disc Golf (ind.) putter, mid-range, driver | $1.00 | $2.00 | $4.00 |
Disc Golf Carrier | $1.00 | $2.00 | $4.00 |
Ice Skates | $4.00 | $8.00 | $16.00 |
Ice Skates Family Package (up to 5 people) | $16.00 | $32.00 | $64.00 |
Tip Up 1 | $2.00 | $4.00 | $8.00 |
Tip Ups (5) | $8.00 | $16.00 | $32.00 |
Ice Scoop | $2.00 | $4.00 | $8.00 |
Pack Basket | $4.00 | $8.00 | $16.00 |
Polar Ice Picks | $2.00 | $4.00 | $8.00 |
Chisel Jiffy | $4.00 | $8.00 | $16.00 |
Jet Sled | $4.00 | $8.00 | $16.00 |
Ice Auger ($30 deposit) | $20.00 | $40.00 | $80.00 |
Ice Fishing Package (5 tip ups, scoop, basket, auger, sled) | $30.00 | $60.00 | $120.00 |
Daily | Weekend | Weekly | |
Solo Sea Kayak Package (kayak, paddle, PFD included) | $25.00 | $50.00 | $100.00 |
Tandem Sea Kayak Package (kayak, paddle x2, PFD x2) | $40.00 | $80.00 | $160.00 |
Canoe Package (canoe, paddle x2, PFD x2) | $25.00 | $50.00 | $100.00 |
Paddle Board Package (SUP, paddle, PFD included) | $12.00 | $24.00 | $48.00 |
Kayak Paddle | $3.00 | $6.00 | $12.00 |
Canoe Paddle | $3.00 | $6.00 | $12.00 |
Stand Up Paddleboard Paddle | $3.00 | $6.00 | $12.00 |
Personal Flotation Device / Life Jacket | $3.00 | $6.00 | $12.00 |
Dry Bag | $3.00 | $6.00 | $12.00 |
Dry Compression Bag | $3.00 | $6.00 | $12.00 |
Throw Rope | $2.00 | $4.00 | $8.00 |
Tow Rope | $2.00 | $4.00 | $8.00 |
Bilge Pump | $2.00 | $4.00 | $8.00 |
Float Bags for Tandem Canoe | $3.00 | $6.00 | $12.00 |
Paddle Float | $2.00 | $4.00 | $8.00 |
Deck Compass | $2.00 | $4.00 | $8.00 |
Splash Jacket | $3.00 | $6.00 | $12.00 |
Spray Skirt | $3.00 | $6.00 | $12.00 |
Dry Suit ($50 deposit) | $50.00 | $100.00 | $200.00 |
Wet Suit | $6.00 | $12.00 | $24.00 |
Wet Suit Boots | $4.00 | $8.00 | $16.00 |
Paddling Gloves | $2.00 | $4.00 | $8.00 |
Paddling Helmet | $4.00 | $8.00 | $16.00 |
Daily | Weekend | Weekly | |
X-Country NNN Skis | $5.00 | $10.00 | $20.00 |
X-Country NNN Ski Boots | $3.00 | $6.00 | $12.00 |
X-Country Ski Poles | $2.00 | $4.00 | $8.00 |
X-Country NNN Ski Package | $8.00 | $16.00 | $32.00 |
Snowshoes | $5.00 | $10.00 | $20.00 |
Snowshoe Family Package (up to 5 people) | $20.00 | $40.00 | $80.00 |
Snowshoe Disc Golf (2 discs + scorecards) | $6.00 | $12.00 | $24.00 |
Ice Skates | $4.00 | $8.00 | $16.00 |
Ice Skates Family Package (up to 5 people) | $16.00 | $32.00 | $64.00 |
Sleeping Bag 30° to 15° | $6.00 | $12.00 | $24.00 |
Sleeping Bag 0° to -40° | $8.00 | $16.00 | $32.00 |
Sleeping Bag Liner | $3.00 | $6.00 | $12.00 |
Sleeping Pad Foam | $2.00 | $4.00 | $8.00 |
Sleeping Pad Inflatable | $3.00 | $6.00 | $12.00 |
Nalgene Coozie | $2.00 | $4.00 | $8.00 |
Crampons | $2.00 | $4.00 | $8.00 |
Ice Axe (Mountaineering) | $3.00 | $6.00 | $12.00 |
Snow Saw | $3.00 | $6.00 | $12.00 |
Snow Saw w/ Snow Science Kit | $5.00 | $10.00 | $20.00 |
Snow Shovel | $3.00 | $6.00 | $12.00 |
Winter Mits | $3.00 | $6.00 | $12.00 |
Winter Boots | $4.00 | $8.00 | $16.00 |
Winter Puffy Coat | $8.00 | $16.00 | $32.00 |
Mountaineering Boots | $4.00 | $8.00 | $16.00 |
Climbing Helmet | $4.00 | $8.00 | $16.00 |
Pulk Sled w/ Poles | $5.00 | $10.00 | $20.00 |
Toboggan | $4.00 | $8.00 | $16.00 |
Ski or Snowboard Wax | $18.00 | ||
Ice Skate Sharpening | $3.00 |
Terms and Conditions